Mutual Fund
| Sr. No | Principal Entity | AMC Logo | SEBI Registration Number | Registered Name | Registered As |
|---|---|---|---|---|---|
| 1 | Abakkus Mutual Fund | ![]() |
MF/088/25/14 | Smart Wealth Asset Services Private Limited | AMFI Registered Mutual Fund Distributor (ARN - 283996) |
| 2 | DSP Mutual Fund | ![]() |
MF/036/97/7 | Smart Wealth Asset Services Private Limited | AMFI Registered Mutual Fund Distributor (ARN - 283996) |
| 3 | Franklin Templeton Mutual Fund | ![]() |
MF/026/96/8 | Smart Wealth Asset Services Private Limited | AMFI Registered Mutual Fund Distributor (ARN - 283996) |
| 4 | Mirae Asset Mutual Fund | ![]() |
MF/055/07/03 | Smart Wealth Asset Services Private Limited | AMFI Registered Mutual Fund Distributor (ARN - 283996) |
| 5 | Nippon India Mutual Fund | ![]() |
MF/022/95/1 | Smart Wealth Asset Services Private Limited | AMFI Registered Mutual Fund Distributor (ARN - 283996) |





